Delrin® 500MT NC010 is a Medium Toughened, Toughened, Medium Viscosity Acetal Homopolymer.
Polymer Name: Polyacetal Homopolymer (POM)
Processing Methods: Cable Extrusion, Injection Molding
Additives Included: Mold Release Agent
Flexural Modulus: 1500.0 MPa
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
View
Popular DuPont Products
View All DuPont Products Delrin® 300TE BK602
Delrin® 500AL NC010
Delrin® 570 NC000
TypeDocument Name
Brochure
Technology Profile Laser Welding
Technology Profile Laser Welding
BrochureOther
Hot Runner Manual for Robust Molding of Semi-crystalline Resins
Hot Runner Manual for Robust Molding of Semi-crystalline Resins
OtherBrochure
DuPont Performance Polymers - Self Tapping Screws
DuPont Performance Polymers - Self Tapping Screws
BrochureOther
Delrin® acetal resin Molding Guide
Delrin® acetal resin Molding Guide
OtherOther
Safety Restraint Systems
Safety Restraint Systems
OtherBrochure
Electrical/Electronic Thermoplastic Encapsulation
Electrical/Electronic Thermoplastic Encapsulation
BrochureOther
DuPont™ Delrin® Drives Productivity and Sustainability for High Speed Filling Lines
DuPont™ Delrin® Drives Productivity and Sustainability for High Speed Filling Lines
OtherOther
Delrin® Design Guide-Module III
Delrin® Design Guide-Module III
OtherOther
Delrin® vs Acetal Copolymer White Paper
Delrin® vs Acetal Copolymer White Paper
OtherTechnical Data Sheet
Delrin® 500MT NC010 Technical Data Sheet
Delrin® 500MT NC010 Technical Data Sheet
Technical Data SheetOther
Delrin® 500MT NC010 Injection Data Sheet
Delrin® 500MT NC010 Injection Data Sheet
OtherKnowde Enhanced TDS
Identification & Functionality
Additives Included
Polymer Name
Plastics & Elastomers Functions
Technologies
Product Families
Delrin® 500MT NC010 Features & Benefits
Materials Features
Applications & Uses
Markets
Applications
Plastics & Elastomers End Uses
Plastics & Elastomers Processing Methods
Properties
Physical Properties
Value | Units | Test Method / Conditions | |
Moulding Shrinkage - Parallel | 1.4 | % | ISO 294-4, 2577 |
Melt Volume-Flow Rate - MVFR (190°C/2.16 kg) | 8.0 | cm³/10min | ISO 1133 |
Melt Mass-Flow Rate - MFR (190°C/2.16 kg) | 9.0 | g/10min | ISO 1133 |
Moulding Shrinkage - Normal | 1.5 | % | ISO 294-4, 2577 |
Mechanical Properties
Value | Units | Test Method / Conditions | |
Tensile Modulus | 1600.0 | MPa | ISO 527-1/-2 |
Charpy Impact Strength (23°C) | N | kJ/m² | ISO 179/1eU |
Charpy Impact Strength (-30°C) | N | kJ/m² | ISO 179/1eU |
Charpy Notched Impact Strength (-30°C) | 10.0 | kJ/m² | ISO 179/1eA |
Yield Stress | 43.0 | MPa | ISO 527-1/-2 |
Yield Strain | 22.0 | % | ISO 527-1/-2 |
Nominal Strain at Break | 42.0 | % | ISO 527-1/-2 |
Flexural Modulus | 1500.0 | MPa | ISO 178 |
Charpy Notched Impact Strength (23°C) | 20.0 | kJ/m² | ISO 179/1eA |
Izod Notched Impact Strength (23°C) | 16.0 | kJ/m² | ISO 180/1A |
Izod Notched Impact Strength (-40°C) | 9.0 | kJ/m² | ISO 180/1A |
Poisson's Ratio | 0.42 | - | - |
Thermal Properties
Value | Units | Test Method / Conditions | |
Melting Temperature (10°C/Min) | 178.0 | °C | ISO 11357-1/-3 |
Temperature of Deflection Under Load (1.8 Mpa) | 66.0 | °C | ISO 75-1/-2 |
Temperature of Deflection Under Load (0.45 Mpa) | 127.0 | °C | ISO 75-1/-2 |
Coefficient of Linear Thermal Expanison - Parallel | 130.0 | E-6/K | ISO 11359-1/-2 |
Coefficient of Linear Thermal Expansion - Normal | 130.0 | E-6/K | ISO 11359-1/-2 |
Flammability
Value | Units | Test Method / Conditions | |
FMVSS Class | B | - | ISO 3795 (FMVSS 302) |
Oxygen Index | 20.0 | % | ISO 4589-1/-2 |
Burning Rate (1 mm, Thickness) | max. 80 | mm/min | ISO 3795 (FMVSS 302) |
Other Properties
Value | Units | Test Method / Conditions | |
Humidity Absorption (2 mm) | 0.3 | % | Sim. to ISO 62 |
Water Absorption (2 mm) | 1.9 | % | Sim. to ISO 62 |
Density | 1350.0 | kg/m³ | ISO 1183 |
Processing Information (Injection Molding)
Value | Units | Test Method / Conditions | |
Hold Pressure Time | 7.5 | s/mm | - |
Hold Pressure Range | 60 - 80 | MPa | - |
Drying Temperature | 80.0 | °C | - |
Drying Recommended | Yes | - | - |
Processing Moisture Content | ≤ 0.05 | % | - |
Annealing Time - Optional | 30.0 | min/mm | - |
Annealing Temperature | 160.0 | °C | - |
Melt Temperature Optimum | 205.0 | °C | - |
Min. Melt Temperature | 200.0 | °C | - |
Max. Melt Temperature | 210.0 | °C | - |
Drying Time (Dehumidified Dryer) | 4 .0 - 8 | h | - |
Mold Temperature Optimum | 50.0 | °C | - |
Min. Mould Temperature | 40.0 | °C | - |
Max. Mould Temperature | 60.0 | °C | - |
Technical Details & Test Data
Secant Modulus-Strain
Stress-Strain
Packaging & Availability
Country Availability
Regional Availability
Delrin® 500MT NC010
DuPont