Zytel® 101 NC010 is a general purpose polyamide 66 resin for injection molding and extrusion.
Polymer Name: Polyamide 66 (PA 66)
Processing Methods: Injection Molding, Extrusion
Flexural Modulus: 2800.0 MPa
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
View
Popular DuPont Products
View all DuPont ProductsProduct NameProduct FamiliesApplications
Zytel® 7301 NC010 Polyamides
Zytel® 70G30REF BK601LT Polyamides Other Devices & Assemblies, Other Consumer Goods Applications, Other Automotive Applications
Zytel® 70G33L BK031 Polyamides Other Consumer Goods Applications, Other Devices & Assemblies, Other Automotive Applications
Knowde Enhanced TDS
Identification & Functionality
Chemical Family
Polymer Name
Plastics & Elastomers Functions
Technologies
Product Families
Zytel® 101 NC010 Features & Benefits
Materials Features
Applications & Uses
Markets
Applications
Plastics & Elastomers End Uses
Plastics & Elastomers Processing Methods
Properties
Chemical Resistance
Color
Flame Rating
Part Marking Code
Mechanical Properties
Value | Units | Test Method / Conditions | |
Tensile Modulus | 3100/1400 | MPa | ISO 527-1/-2 |
Abrasion Resistance | 6/* | mm³ | ISO 4649 |
Yield Stress | 82/55 | MPa | ISO 527-1/-2 |
Yield Strain | 4.5/25 | % | ISO 527-1/-2 |
Flexural Modulus | 2800/1200 | MPa | ISO 178 |
Flexural Strength | 90/54 | MPa | ISO 178 |
Nominal Strain (at Break) | 25/min. 50 | % | ISO 527-1/-2 |
Strain (at Break, 50mm/min) | 45/- | % | ISO 527-1/-2 |
Tensile Creep Modulus (1h) | */1200 | MPa | ISO 899-1 |
Tensile Creep Modulus (1000h) | */700 | MPa | ISO 899-1 |
Charpy Impact Strength (at 23°C) | N/N | kJ/m² | ISO 179/1eU |
Charpy Impact Strength (at -30°C) | 400/N | kJ/m² | ISO 179/1eU |
Ball Indentation Hardness (H 358/30) | 180/85 | MPa | ISO 2039-1 |
Notched Charpy Impact Strength (at 23°C) | 5.5/15 | kJ/m² | ISO 179/1eA |
Notched Charpy Impact Strength (at -30°C) | 4.5/3 | kJ/m² | ISO 179/1eA |
Ball Indentation Hardness (H 961/30) | 160/* | MPa | ISO 2039-1 |
Notched Izod Impact Strength (at 23°C) | 5.5/12 | kJ/m² | ISO 180/1A |
Poisson's Ratio | 0.37/0.43 | - | - |
Notched Izod Impact Strength (at -30°C) | 5.5/- | kJ/m² | ISO 180/1A |
Notched Izod Impact Strength (at -40°C) | 5.5/- | kJ/m² | ISO 180/1A |
Izod Impact Strength (at 23°C) | N/N | kJ/m² | ISO 180/1U |
Izod Impact Strength (at -30°C) | 300/- | kJ/m² | ISO 180/1U |
Hardness (Rockwell Scale M) | 79/59 | - | ISO 2039-2 |
Hardness (Rockwell Scale R) | 121/108 | - | ISO 2039-2 |
Typical Properties
Value | Units | Test Method / Conditions | |
Resin Identification | PA66 | - | ISO 1043 |
ISO Designation | ISO 16396-PA66,,M1G1N,S14-030 | - | - |
Thermal Properties
Value | Units | Test Method / Conditions | |
Specific Heat Capacity of Melt | 2790 | J/(kg K) | - |
Melt Temperature (at 10°C/min) | 262/* | °C | ISO 11357-1/-3 |
Glass Transition Temperature (at 10°C/min) | 65/40 | °C | ISO 11357-1/-2 |
Temperature of Deflection Under Load (1.8 Mpa) | 70/* | °C | ISO 75-1/-2 |
Temperature of Deflection Under Load (0.45 Mpa) | 190/* | °C | ISO 75-1/-2 |
Vicat Softening Temperature (at 50°C/H 50N) | 240/* | °C | ISO 306 |
Coefficient of Linear Thermal Expansion (Parallel) | 100/* | E-6/K | ISO 11359-1/-2 |
Coefficient of Linear Thermal Expansion (Normal) | 110/* | E-6/K | ISO 11359-1/-2 |
Thermal Conductivity | 0.24 | W/(m K) | ISO 22007-2 |
Specific Heat Capacity (Solid) | 1680 | J/(kg K) | - |
Relative Thermal Index (Electrical, 0.75mm) | 130 | °C | UL 746B |
Relative Thermal Index (Electrical, 1.5mm) | 130 | °C | UL 746B |
Relative Thermal Index (Electrical, 3mm) | 130 | °C | UL 746B |
Relative Thermal Index (Electrical, 6mm) | 130 | °C | UL 746B |
Relative Thermal Index (Impact, 0.75mm) | 75 | °C | UL 746B |
Relative Thermal Index (Impact, 1.5mm) | 75 | °C | UL 746B |
Relative Thermal Index (Impact, 3mm) | 75 | °C | UL 746B |
Relative Thermal Index (Impact, 6mm) | 75 | °C | UL 746B |
Relative Thermal Index (Strength, 0.75mm) | 85 | °C | UL 746B |
Relative Thermal Index (Strength, 1.5mm) | 85/* | °C | UL 746B |
Relative Thermal Index (Strength, 3mm) | 85 | °C | UL 746B |
Relative Thermal Index (Strength, 6mm) | 85 | °C | UL 746B |
Thermal Conductivity of Melt | 0.16 | W/(m K) | ISO 22007-2 |
Effective Thermal Diffusivity | 9.0e-08 | m²/s | - |
Film Properties
Value | Units | Test Method / Conditions | |
Thickness of Specimen | 0.1/* | mm | - |
Maximum Stress (Parallel) | 80/* | MPa | ISO 527-3 |
Maximum Stress (Normal) | 75/* | MPa | ISO 527-3 |
Maximum Strain (Parallel) | 300/* | % | ISO 527-3 |
Maximum Strain (Normal) | 250/* | % | ISO 527-3 |
Water Vapor Transmission Rate (at 23°C/85%R.H.) | 8/* | g/(m²*d) | DIS 15106-1/-2 |
Oxygen Transmission Rate (at 23°C/0%R.H.) | 12/* | cm³/(m²*d*bar) | DIS 15105-1/-2 |
Carbon Dioxide Transmission Rate (at 23°C/0%R.H.) | 45/* | cm³/(m²*d*bar) | DIS 15105-1/-2 |
Gloss (60°) | 90/* | - | ISO 2813 |
Haze | 0.02/* | - | ISO 14782 |
Electrical Properties
Value | Units | Test Method / Conditions | |
Surface Resistivity | */1E12 | Ohm | IEC 62631-3-2 |
Electric Strength | 32/28 | kV/mm | IEC 60243-1 |
Relative Permittivity (at 100Hz) | 3.8/6 | - | IEC 62631-2-1 |
Relative Permittivity (at 1MHz) | 3.5/4 | - | IEC 62631-2-1 |
Dissipation Factor (at 100 Hz) | 80/2100 | E-4 | IEC 62631-2-1 |
Dissipation Factor (at 1 MHz) | 180/750 | E-4 | IEC 62631-2-1 |
Comparative Tracking Index | 600/- | - | IEC 60112 |
Comparative Tracking Index | 475/- | - | IEC 60112 |
Dielectric Constant (at 1 GHz) | 3.1/- | - | ASTM D 2520 B |
Dielectric Constant (at 10 GHz) | 3/- | - | ASTM D 2520 B |
Volume Resistivity | 1E13/1E11 | Ohm.m | IEC 62631-3-1 |
Flammability
Value | Units | Test Method / Conditions | |
Oxygen Index | 28/* | % | ISO 4589-1/-2 |
FMVSS Class | DNI | - | ISO 3795 (FMVSS 302) |
Burning Behavior (at 1.5mm/* Nominal Thickness) | UL94 V-2/* | class | IEC 60695-11-10 |
Burning Behavior (at 0.71mm/* Thickness h) | UL94 V-2/* | class | IEC 60695-11-10 |
Glow Wire Flammability Index (at 0.75mm) | 960/- | °C | IEC 60695-2-12 |
Glow Wire Flammability Index (at 1.5mm) | 960/- | °C | IEC 60695-2-12 |
Glow Wire Flammability Index (at 3mm) | 960/- | °C | IEC 60695-2-12 |
Glow Wire Ignition Temperature (at 0.75mm) | 725/- | °C | IEC 60695-2-13 |
Glow Wire Ignition Temperature (at 1.5mm) | 750/- | °C | IEC 60695-2-13 |
Glow Wire Ignition Temperature (at 3mm) | 800/- | °C | IEC 60695-2-13 |
Glow Wire Temperature (at 1mm, No Flame) | 805/- | °C | IEC 60335-1 |
Glow Wire Temperature (at 1.5mm, No Flame) | 775/- | °C | IEC 60335-1 |
Glow Wire Temperature (at 2mm, No Flame) | 700/- | °C | IEC 60335-1 |
Other Properties
Value | Units | Test Method / Conditions | |
Humidity Absorption (at 2mm) | 2.6/* | % | Sim. to ISO 62 |
Water Absorption (at 2mm) | 8.5/* | % | Sim. to ISO 62 |
Water Absorption (Immersion 24h) | 1.2/* | % | Sim. to ISO 62 |
Density of Melt | 980 | kg/m³ | - |
Density | 1140/- | kg/m³ | ISO 1183 |
Processing Information (Extrusion)
Value | Units | Test Method / Conditions | |
Melt Temperature Range | 275 - 290 | °C | - |
Processing Moisture Content | max. 0.06 | % | - |
Melt Temperature (Optimum) | 285 | °C | - |
Drying Temperature | 80 | °C | - |
Drying Time (Dehumidified Dryer) | 4 - 6 | h | - |
VDA Properties
Value | Units | Test Method / Conditions | |
Emission of Organic Compounds | 5 | µgC/g | VDA 277 |
Odor | 3 | class | VDA 270 |
Fogging (F-Value, Refraction) | 99/* | % | ISO 6452 |
Fogging (G-Value, Condensate) | 0.1/* | mg | ISO 6452 |
Processing Information (Injection Molding)
Value | Units | Test Method / Conditions | |
Drying Recommended | yes | - | - |
Drying Temperature | 80 | °C | - |
Drying Time (Dehumidified Dryer) | 2 - 4 | h | - |
Processing Moisture Content | max. 0.2 | % | - |
Hold Pressure Range | 50 - 100 | MPa | - |
Hold Pressure Time | 4 | s/mm | - |
Ejection Temperature | 190 | °C | - |
Melt Temperature (Optimum) | 290 | °C | - |
Melt Temperature (Minimum) | 280 | °C | - |
Melt Temperature (Maximum) | 300 | °C | - |
Maximum Screw Tangential Speed | 0.4 | m/s | - |
Mold Temperature (Optimum) | 70 | °C | - |
Mold Temperature (Minimum) | 50 | °C | - |
Mold Temperature (Maximum) | 90 | °C | - |
Tribological Properties
Value | Units | Test Method / Conditions | |
Coefficient of Static Friction (against Steel) | -/0.2 | - | ASTM 1894 |
Coefficient of Sliding Friction (1H against Steel) | -/0.28 | - | ASTM 1894 |
Rheological Properties
Value | Units | Test Method / Conditions | |
Melt Mass Flow Rate (at 275°C/*, 2.16 kg/*) | 23/* | g/10min | ISO 1133 |
Viscosity Number ¹ | 150/* | cm³/g | ISO 307, 1157, 1628 |
Mold Shrinkage (Parallel) | 1.4/- | % | ISO 294-4, 2577 |
Mold Shrinkage (Normal) | 1.4/- | % | ISO 294-4, 2577 |
Note
- [1]: Sulfuric acid 96%
Chemical Resistance
Chemical Type | Chemical Name | Resistance |
Acids | Acetic Acid (5% by mass) (23°C) | Probably Resistant |
Acids | Chromic Acid solution (40% by mass) (23°C) | Not Recommended |
Acids | Citric Acid solution (10% by mass) (23°C) | Probably Resistant |
Acids | Hydrochloric Acid (36% by mass) (23°C) | Not Recommended |
Acids | Lactic Acid (10% by mass) (23°C) | Probably Resistant |
Acids | Nitric Acid (40% by mass) (23°C) | Not Recommended |
Acids | Sulfuric Acid (38% by mass) (23°C) | Not Recommended |
Acids | Sulfuric Acid (5% by mass) (23°C) | Not Recommended |
Alcohols | Ethanol (23°C) | Probably Resistant |
Alcohols | Isopropyl alcohol (23°C) | Probably Resistant |
Alcohols | Methanol (23°C) | Probably Resistant |
Bases | Ammonium Hydroxide solution (10% by mass) (23°C) | Probably Resistant |
Bases | Sodium Hydroxide solution (1% by mass) (23°C) | Probably Resistant |
Bases | Sodium Hydroxide solution (35% by mass) (23°C) | Not Recommended |
Ethers | Diethyl ether (23°C) | Probably Resistant |
Hydrocarbons | iso-Octane (23°C) | Probably Resistant |
Hydrocarbons | n-Hexane (23°C) | Probably Resistant |
Hydrocarbons | Toluene (23°C) | Probably Resistant |
Ketones | Acetone (23°C) | Probably Resistant |
Mineral oils | Insulating Oil (23°C) | Probably Resistant |
Mineral oils | SAE 10W40 multigrade motor oil (130°C) | Not Recommended |
Mineral oils | SAE 10W40 multigrade motor oil (23°C) | Probably Resistant |
Mineral oils | SAE 80/90 hypoid-gear oil (130°C) | Not Recommended |
Other | 1% nonylphenoxy-polyethyleneoxy ethanol in water (23°C) | Probably Resistant |
Other | 50% Oleic acid + 50% Olive Oil (23°C) | Probably Resistant |
Other | DOT No. 4 Brake fluid (130°C) | Not Recommended |
Other | Ethyl Acetate (23°C) | Probably Resistant |
Other | Ethylene Glycol (50% by mass) in water (108°C) | Not Recommended |
Other | Hydrogen peroxide (23°C) | Not Recommended |
Other | Phenol solution (5% by mass) (23°C) | Not Recommended |
Other | Water (23°C) | Probably Resistant |
Other | Water (90°C) | Not Recommended |
Salt solutions | Sodium Carbonate solution (2% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Carbonate solution (20% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Chloride solution (10% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Hypochlorite solution (10% by mass) (23°C) | Not Recommended |
Salt solutions | Zinc Chloride solution (50% by mass) (23°C) | Not Recommended |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (>90°C) | Not Recommended |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (23°C) | Probably Resistant |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (90°C) | Not Recommended |
Standard Fuels | ISO 1817 Liquid 1 - E5 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 2 - M15E4 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 3 - M3E7 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 4 - M15 (60°C) | Probably Resistant |
Standard Fuels | Standard fuel with alcohol (pref. ISO 1817 Liquid 4) (23°C) | Probably Resistant |
Standard Fuels | Standard fuel without alcohol (pref. ISO 1817 Liquid C) (23°C) | Probably Resistant |
Regulatory & Compliance
Certifications & Compliance
OEM Standards
Technical Details & Test Data
Stress vs Strain (Cond.)
Stress vs Strain (Dry)
Secant Modulus vs Strain (Cond.)
Secant Modulus vs Strain (Dry)
Stress vs Strain (Dry)-new
Stress vs Strain (Dry)-New
Secant Modulus vs Strain (Cond.)-New
Stress vs Strain (Cond.)-New
Packaging & Availability
Country Availability
Regional Availability
Zytel® 101 NC010
DuPont