Take Action
Knowde Enhanced TDS
Identification & Functionality
Additives Included
Chemical Family
Polymer Name
Technologies
Product Families
Features & Benefits
Labeling Claims
Plastics Features
Features
Additives
Applications & Uses
Plastics & Elastomers Processing Methods
Properties
Physical Form
Automotive Specifications
ASTM D6779 PA0100 B35920
Physical Form
Pellets
Chemical Resistance
Chemical Type | Chemical Name | Resistance |
Acids | Acetic Acid (5% by mass) (23°C) | Probably Resistant |
Acids | Chromic Acid solution (40% by mass) (23°C) | Not Recommended |
Acids | Citric Acid solution (10% by mass) (23°C) | Probably Resistant |
Acids | Hydrochloric Acid (36% by mass) (23°C) | Not Recommended |
Acids | Lactic Acid (10% by mass) (23°C) | Probably Resistant |
Acids | Nitric Acid (40% by mass) (23°C) | Not Recommended |
Acids | Sulfuric Acid (38% by mass) (23°C) | Not Recommended |
Acids | Sulfuric Acid (5% by mass) (23°C) | Not Recommended |
Alcohols | Ethanol (23°C) | Probably Resistant |
Alcohols | Isopropyl alcohol (23°C) | Probably Resistant |
Alcohols | Methanol (23°C) | Probably Resistant |
Bases | Ammonium Hydroxide solution (10% by mass) (23°C) | Probably Resistant |
Bases | Sodium Hydroxide solution (1% by mass) (23°C) | Probably Resistant |
Bases | Sodium Hydroxide solution (35% by mass) (23°C) | Not Recommended |
Ethers | Diethyl ether (23°C) | Probably Resistant |
Hydrocarbons | Toluene (23°C) | Probably Resistant |
Hydrocarbons | iso-Octane (23°C) | Probably Resistant |
Hydrocarbons | n-Hexane (23°C) | Probably Resistant |
Ketones | Acetone (23°C) | Probably Resistant |
Mineral oils | Insulating Oil (23°C) | Probably Resistant |
Mineral oils | SAE 10W40 multigrade motor oil (23°C) | Probably Resistant |
Mineral oils | SAE 10W40 multigrade motor oil, 130°C | Not Recommended |
Mineral oils | SAE 80/90 hypoid-gear oil, 130°C | Not Recommended |
Other | 1% nonylphenoxy-polyethyleneoxy ethanol in water (23°C) | Probably Resistant |
Other | 50% Oleic acid + 50% Olive Oil (23°C) | Probably Resistant |
Other | DOT No. 4 Brake fluid (130°C) | Not Recommended |
Other | Ethyl Acetate (23°C) | Probably Resistant |
Other | Ethylene Glycol (50% by mass in water)(108°C) | Not Recommended |
Other | Hydrogen peroxide (23°C) | Not Recommended |
Other | Phenol solution (5% by mass) (23°C) | Not Recommended |
Other | Water (23°C) | Probably Resistant |
Other | Water (90°C) | Not Recommended |
Salt solutions | Sodium Carbonate solution (2% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Carbonate solution (20% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Chloride solution (10% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Hypochlorite solution (10% by mass) (23°C) | Not Recommended |
Salt solutions | Zinc Chloride solution (50% by mass) (23°C) | Not Recommended |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (90°C) | Probably Resistant |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (>90°C) | Not Recommended |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F)( 23°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 1 - E5 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 2 - M15E4 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 3 - M3E7 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 4 - M15 (60°C) | Probably Resistant |
Standard Fuels | Standard fuel with alcohol (pref. ISO 1817 Liquid 4) (23°C) | Probably Resistant |
Standard Fuels | Standard fuel without alcohol (pref. ISO 1817 Liquid C) (23°C) | Probably Resistant |
Packaging & Availability
Regional Availability
Regional Availability
Documents (8)
Name
Type