Polymer Name: Polyamide 612 (PA 612)
Processing Methods: Injection Molding, Extrusion, Coating
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Similar Products from DuPont NEW
TypeDocument Name
Other
DuPont Zytel® SVHC Statement
DuPont Zytel® SVHC Statement
OtherOther
Zytel® FG158 NC010 Injection Molding Guide
Zytel® FG158 NC010 Injection Molding Guide
OtherTechnical Data Sheet
Zytel® FG158 NC010 Technical Data Sheet
Zytel® FG158 NC010 Technical Data Sheet
Technical Data SheetOther
Laser Welded Tubes for Auto Fluid Management
Laser Welded Tubes for Auto Fluid Management
OtherOther
Low Extractable Multilayer Fuel Lines
Low Extractable Multilayer Fuel Lines
OtherKnowde Enhanced TDS
Identification & Functionality
Chemical Family
Polymer Name
Plastics & Elastomers Functions
Technologies
Product Families
Zytel® LCPA FG158 NC010 Features & Benefits
Applications & Uses
Applications
Plastics & Elastomers Processing Methods
Properties
Flame Rating
Part Marking Code
Resin ID
ISO Part Marking Code
Mechanical Properties
Value | Units | Test Method / Conditions | |
Charpy Impact Strength (at 23°C) | N/N | kJ/m² | ISO 179/1eU |
Rockwell Hardness | 114/108 | Scale R | ISO 2039-2 |
Charpy Impact Strength (at -30°C) | N/N | kJ/m² | ISO 179/1eU |
Charpy Notched Impact Strength (at 23°C) | 4.2/8 | kJ/m² | ISO 179/1eA |
Charpy Notched Impact Strength (at -30°C) | 4.2/4 | kJ/m² | ISO 179/1eA |
Izod Notched Impact Strength (at 23°C) | 4-6 | kJ/m² | ISO 180/1A |
Izod Notched Impact Strength (at -30°C) | 5/4.5 | kJ/m² | ISO 180/1A |
Nominal Strain at Break | 35/min. 50 | % | ISO 527-1/-2 |
Poisson's Ratio | 0.38/0.43 | - | - |
Tensile Modulus | 2400/1500 | MPa | ISO 527-1/-2 |
Yield Strain | 4.3/19 | % | ISO 527-1/-2 |
Yield Stress | 62/52 | MPa | ISO 527-1/-2 |
Physical Properties
Value | Units | Test Method / Conditions | |
Mold Shrinkage, Flow, 3.2mm (0.125in) | 1.1/* | % | - |
Mold Shrinkage, Transverse, 3.2mm (0.125in) | 1.1/* | % | - |
Moulding Shrinkage (Normal) | 1.5/- | % | ISO 294-4, 2577 |
Moulding Shrinkage (Parallel) | 1.5/- | % | ISO 294-4, 2577 |
Viscosity Number | 120/* | cm³/g | ISO 307, 1157, 1628 |
Thermal Properties
Value | Units | Test Method / Conditions | |
Coefficient of Linear Thermal Expansion (Normal) | 120/* | E-6/K | ISO 11359-1/-2 |
Coefficient of Linear Thermal Expansion (Parallel) | 120/* | E-6/K | ISO 11359-1/-2 |
Glass Transition Temperature (10°C/min) | 60/45 | °C | ISO 11357-1/-2 |
Melting Temperature (10°C/min) | 218/* | °C | ISO 11357-1/-3 |
Relative Temperature Index, Electrical (0.75mm) | 105.0 | °C | UL 746B |
Relative Temperature Index, Electrical (1.5mm) | 105.0 | °C | UL 746B |
Relative Temperature Index, Electrical (3mm) | 105.0 | °C | UL 746B |
Relative Temperature Index, Impact (0.75mm) | 65.0 | °C | UL 746B |
Relative Temperature Index, Impact (1.5mm) | 65.0 | °C | UL 746B |
Relative Temperature Index, Impact (3mm) | 65.0 | °C | UL 746B |
Relative Temperature Index, Strength (0.75mm) | 65.0 | °C | UL 746B |
Relative Temperature Index, Strength (1.5mm) | 65/* | °C | UL 746B |
Relative Temperature Index, Strength (3mm) | 65.0 | °C | UL 746B |
Specific Heat Capacity of Melt | 2800.0 | J/(kg K) | - |
Temperature of Deflection Under Load (0.45 MPa) | 135/* | °C | ISO 75-1/-2 |
Temperature of Deflection Under Load (1.8 MPa) | 62/* | °C | ISO 75-1/-2 |
Thermal Conductivity of Melt | 0.19 | W/(m K) | - |
Vicat Softening Temperature (50°C/h, 50N) | 180/* | °C | ISO 306 |
Film Properties
Value | Units | Test Method / Conditions | |
Strain at Yield (Parallel) | 4.3/* | % | ISO 527-3 |
Electrical Properties
Value | Units | Test Method / Conditions | |
Dissipation Factor (100Hz) | 140/1500 | E-4 | IEC 62631-2-1 |
Dissipation Factor (1MHz) | 165/1000 | E-4 | IEC 62631-2-1 |
Electric Strength | 36/36 | kV/mm | IEC 60243-1 |
Relative Permittivity (100Hz) | 3.6/6 | - | IEC 62631-2-1 |
Relative Permittivity (1MHz) | 3.2/4 | - | IEC 62631-2-1 |
Surface Resistivity | */1E12 | Ohm | IEC 62631-3-2 |
Volume Resistivity | >1E13/1E11 | Ohm*m | IEC 62631-3-1 |
Flammability
Value | Units | Test Method / Conditions | |
Burning Behaviour (at 1.5mm nominal thickness) | HB/* | class | IEC 60695-11-10 |
Burning Behaviour (at Thickness h) | HB/* | class | IEC 60695-11-10 |
Burning Rate (Thickness 1 mm) | max. 80 | mm/min | ISO 3795 (FMVSS 302) |
FMVSS Class | B | - | ISO 3795 (FMVSS 302) |
Oxygen Index | 25/* | % | ISO 4589-1/-2 |
Thickness Tested | 1.5/* | mm | IEC 60695-11-10 |
Thickness Tested | 0.86/* | mm | IEC 60695-11-10 |
UL Recognition | yes/* | - | UL 94 |
Other Properties
Value | Units | Test Method / Conditions | |
Density | 1060/- | kg/m³ | ISO 1183 |
Density of Melt | 900.0 | kg/m³ | - |
Humidity Absorption (2mm) | 1.3/* | % | Sim. to ISO 62 |
Water Absorption (2mm) | 3/* | % | Sim. to ISO 62 |
Processing Information (Extrusion)
Value | Units | Test Method / Conditions | |
Drying Temperature | 75 - 80 | °C | - |
Drying Time (Dehumidified Dryer) | 3-4 | h | - |
Melt Temperature Optimum | 240.0 | °C | - |
Melt Temperature Range | 235 - 250 | °C | - |
Processing Moisture Content | ≤0.06 | % | - |
Processing Information (Injection Molding)
Value | Units | Test Method / Conditions | |
Drying Recommended | yes | - | - |
Drying Time (Dehumidified Dryer) | 2-4 | h | - |
Maximum Melt Temperature | 290.0 | °C | - |
Maximum Mould Temperature | 90.0 | °C | - |
Melt Temperature Optimum | 250.0 | °C | - |
Minimum Melt Temperature | 230.0 | °C | - |
Minimum Mould Temperature | 50.0 | °C | - |
Processing Moisture Content | ≤0.15 | % | - |
VDA Properties
Value | Units | Test Method / Conditions | |
Emission of Organic Compounds | 27.0 | µgC/g | VDA 277 |
Odor | 4.0 | class | VDA 270 |
Chemical Media Resistance
Chemical Type | Chemical Name | Resistance |
Acids | Acetic Acid (5% by mass), 23°C | Possibly Resistant |
Acids | Citric Acid solution (10% by mass), 23°C | Possibly Resistant |
Acids | Lactic Acid (10% by mass), 23°C | Possibly Resistant |
Acids | Hydrochloric Acid (36% by mass), 23°C | Not Recommended |
Acids | Nitric Acid (40% by mass), 23°C | Not Recommended |
Acids | Sulfuric Acid (38% by mass), 23°C | Not Recommended |
Acids | Sulfuric Acid (5% by mass), 23°C | Not Recommended |
Acids | Chromic Acid solution (40% by mass), 23°C | Not Recommended |
Bases | Sodium Hydroxide solution (35% by mass), 23°C | Not Recommended |
Bases | Sodium Hydroxide solution (1% by mass), 23°C | Possibly Resistant |
Bases | Ammonium Hydroxide solution (10% by mass), 23°C | Possibly Resistant |
Alcohols | Isopropyl alcohol, 23°C | Possibly Resistant |
Alcohols | Methanol, 23°C | Possibly Resistant |
Alcohols | Ethanol, 23°C | Possibly Resistant |
Hydrocarbons | n-Hexane, 23°C | Possibly Resistant |
Hydrocarbons | Toluene, 23°C | Possibly Resistant |
Hydrocarbons | iso-Octane, 23°C | Possibly Resistant |
Ketones | Acetone, 23°C | Possibly Resistant |
Ethers | Diethyl ether, 23°C | Possibly Resistant |
Mineral Oils | SAE 10W40 multigrade motor oil, 23°C | Not Recommended |
Mineral Oils | SAE 10W40 multigrade motor oil, 130°C | Not Recommended |
Mineral Oils | SAE 80/90 hypoid-gear oil, 130°C | Not Recommended |
Mineral Oils | Insulating Oil, 23°C | Possibly Resistant |
Standard Fuels | ISO 1817 Liquid 1 - E5, 60°C | Possibly Resistant |
Standard Fuels | ISO 1817 Liquid 2 - M15E4, 60°C | Possibly Resistant |
Standard Fuels | ISO 1817 Liquid 3 - M3E7, 60°C | Possibly Resistant |
Standard Fuels | ISO 1817 Liquid 4 - M15, 60°C | Possibly Resistant |
Standard Fuels | Standard fuel without alcohol (pref. ISO 1817 Liquid C), 23°C | Possibly Resistant |
Standard Fuels | Standard fuel with alcohol (pref. ISO 1817 Liquid 4), 23°C | Possibly Resistant |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F), 23°C | Possibly Resistant |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F), 90°C | Possibly Resistant |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F), >90°C | Not Recommended |
Salt solutions | Sodium Chloride solution (10% by mass), 23°C | Possibly Resistant |
Salt solutions | Sodium Hypochlorite solution (10% by mass), 23°C | Not Recommended |
Salt solutions | Sodium Carbonate solution (20% by mass), 23°C | Possibly Resistant |
Salt solutions | Sodium Carbonate solution (2% by mass), 23°C | Possibly Resistant |
Salt solutions | Zinc Chloride solution (50% by mass), 23°C | Possibly Resistant |
Other | Ethyl Acetate, 23°C | Possibly Resistant |
Other | Hydrogen peroxide, 23°C | Not Recommended |
Other | DOT No. 4 Brake fluid, 130°C | Not Recommended |
Other | Ethylene Glycol (50% by mass) in water, 108°C | Possibly Resistant |
Other | 1% nonylphenoxy-polyethyleneoxy ethanol in water, 23°C | Possibly Resistant |
Other | 50% Oleic acid + 50% Olive Oil, 23°C | Possibly Resistant |
Other | Water, 23°C | Possibly Resistant |
Other | Water, 90°C | Not Recommended |
Other | Phenol solution (5% by mass), 23°C | Not Recommended |
Regulatory & Compliance
Certifications & Compliance
Compliance
Technical Details & Test Data
Viscosity-shear rate
Shearstress-shear rate
Dynamic Tensile modulus-temperature (dry)
Stress-strain (dry)
Stress-strain (cond.)
Secant modulus-strain (dry)
Secant modulus-strain (cond.)
Specific volume-temperature
Zytel® LCPA FG158 NC010
DuPont