Zytel® ST801 NC010A is an unreinforced, super tough polyamide 66 for injection molding and extrusion. It offers outstanding impact resistance over a wide temperature and humidity range and high productivity.
Polymer Name: Polyamide 66 (PA 66)
Processing Methods: Extrusion, Injection Molding
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
View
Popular DuPont Products
View all DuPont ProductsProduct NameProduct FamiliesApplications
Zytel® 7301 NC010 Polyamides
Zytel® 70G30REF BK601LT Polyamides Other Devices & Assemblies, Other Consumer Goods Applications, Other Automotive Applications
Zytel® 70G33L BK031 Polyamides Other Consumer Goods Applications, Other Devices & Assemblies, Other Automotive Applications
Knowde Enhanced TDS
Identification & Functionality
Chemical Family
Polymer Name
Plastics & Elastomers Functions
Technologies
Product Families
Zytel® ST801 NC010A Features & Benefits
Materials Features
Applications & Uses
Plastics & Elastomers Processing Methods
Properties
Chemical Resistance
Color
Flame Rating
Part Marking Code
Mechanical Properties
Value | Units | Test Method / Conditions | |
Tensile Modulus | 2000/900 | MPa | ISO 527-1/-2 |
Yield Stress | 50/43 | MPa | ISO 527-1/-2 |
Yield Strain | 5.7/37 | % | ISO 527-1/-2 |
Nominal Strain (at Break) | 32/min. 50 | % | ISO 527-1/-2 |
Flexural Stress (at 3.5%) | 55/- | MPa | ISO 178 |
Tensile Creep Modulus (1h) | */1200 | MPa | ISO 899-1 |
Tensile Creep Modulus (1000h) | */750 | MPa | ISO 899-1 |
Charpy Impact Strength (at 23°C) | N/N | kJ/m² | ISO 179/1eU |
Ball Indentation Hardness (H 358/30) | 104/- | MPa | ISO 2039-1 |
Charpy Impact Strength (at -30°C) | N/N | kJ/m² | ISO 179/1eU |
Poisson's Ratio | 0.4/0.45 | - | - |
Notched Charpy Impact Strength (at 23°C) | 80/115 | kJ/m² | ISO 179/1eA |
Notched Charpy Impact Strength (at -30°C) | 18/17 | kJ/m² | ISO 179/1eA |
Notched Charpy Impact Strength (at -40°C) | -/15 | kJ/m² | ISO 179/1eA |
Notched Izod Impact Strength (at 23°C) | 80/100 | kJ/m² | ISO 180/1A |
Notched Izod Impact Strength (at -30°C) | 19/19 | kJ/m² | ISO 180/1A |
Notched Izod Impact Strength (at -40°C) | 14/14 | kJ/m² | ISO 180/1A |
Typical Properties
Value | Units | Test Method / Conditions | |
Resin Identification | PA66-HI | - | ISO 1043 |
ISO Designation | ISO 16396-PA66-I,,M1G1L1NR,S14-020 | - | - |
Thermal Properties
Value | Units | Test Method / Conditions | |
Melt Temperature (at 10°C/min) | 263/* | °C | ISO 11357-1/-3 |
Glass Transition Temperature (at 10°C/min) | 75/20 | °C | ISO 11357-1/-2 |
Temperature of Deflection Under Load (1.8 Mpa) | 64/* | °C | ISO 75-1/-2 |
Temperature of Deflection Under Load (0.45 Mpa) | 132/* | °C | ISO 75-1/-2 |
Coefficient of Linear Thermal Expansion (Parallel) | 120/* | E-6/K | ISO 11359-1/-2 |
Coefficient of Linear Thermal Expansion (Normal) | 90/* | E-6/K | ISO 11359-1/-2 |
Relative Thermal Index (Electrical, 0.75mm) | 125 | °C | UL 746B |
Relative Thermal Index (Electrical, 1.5mm) | 125 | °C | UL 746B |
Relative Thermal Index (Electrical, 3mm) | 125 | °C | UL 746B |
Relative Thermal Index (Impact, 0.75mm) | 75 | °C | UL 746B |
Relative Thermal Index (Impact, 1.5mm) | 75 | °C | UL 746B |
Relative Thermal Index (Impact, 3mm) | 75 | °C | UL 746B |
Relative Thermal Index (Strength, 0.75mm) | 85 | °C | UL 746B |
Relative Thermal Index (Strength, 1.5mm) | 85/* | °C | UL 746B |
Relative Thermal Index (Strength, 3mm) | 85 | °C | UL 746B |
Electrical Properties
Value | Units | Test Method / Conditions | |
Surface Resistivity | */min. 1E15 | Ohm | IEC 62631-3-2 |
Electric Strength | 31/- | kV/mm | IEC 60243-1 |
Relative Permittivity (at 100Hz) | 3.2/8 | - | IEC 62631-2-1 |
Relative Permittivity (at 1MHz) | 2.9/3.6 | - | IEC 62631-2-1 |
Dissipation Factor (at 100 Hz) | 80/1800 | E-4 | IEC 62631-2-1 |
Dissipation Factor (at 1 MHz) | 140/550 | E-4 | IEC 62631-2-1 |
Comparative Tracking Index | 600/- | - | IEC 60112 |
Volume Resistivity | 1E13/1E11 | Ohm.m | IEC 62631-3-1 |
Flammability
Value | Units | Test Method / Conditions | |
Oxygen Index | 20/* | % | ISO 4589-1/-2 |
FMVSS Class | B | - | ISO 3795 (FMVSS 302) |
Burning Behavior (at 1.5mm/* Nominal Thickness) | UL94 HB/* | class | IEC 60695-11-10 |
Burning Behavior (at 0.81mm/* Thickness h) | UL94 HB/* | class | IEC 60695-11-10 |
Glow Wire Flammability Index (at 0.75mm) | 750/- | °C | IEC 60695-2-12 |
Glow Wire Flammability Index (at 1.5mm) | 750/- | °C | IEC 60695-2-12 |
Glow Wire Flammability Index (at 3mm) | 750/- | °C | IEC 60695-2-12 |
Glow Wire Ignition Temperature (at 0.75mm) | 725/- | °C | IEC 60695-2-13 |
Glow Wire Ignition Temperature (at 1.5mm) | 725/- | °C | IEC 60695-2-13 |
Glow Wire Ignition Temperature (at 3mm) | 725/- | °C | IEC 60695-2-13 |
Glow Wire Temperature (at 0.75mm, No Flame) | 700/- | °C | IEC 60335-1 |
Glow Wire Temperature (at 1mm, No Flame) | 700/- | °C | IEC 60335-1 |
Glow Wire Temperature (at 1.5mm, No Flame) | 700/- | °C | IEC 60335-1 |
Glow Wire Temperature (at 2mm, No Flame) | 700/- | °C | IEC 60335-1 |
Glow Wire Temperature (at 3mm, No Flame) | 700/- | °C | IEC 60335-1 |
Burning Rate (at 1mm Thickness) | 26 | mm/min | ISO 3795 (FMVSS 302) |
Other Properties
Value | Units | Test Method / Conditions | |
Humidity Absorption (at 2mm) | 2/* | % | Sim. to ISO 62 |
Water Absorption (at 2mm) | 6.5/* | % | Sim. to ISO 62 |
Density | 1080/- | kg/m³ | ISO 1183 |
Processing Information (Extrusion)
Value | Units | Test Method / Conditions | |
Drying Temperature | 80 | °C | - |
Drying Time (Dehumidified Dryer) | 3 - 4 | h | - |
Processing Moisture Content | max. 0.06 | % | - |
Melt Temperature (Optimum) | 280 | °C | - |
Melt Temperature Range | 275 - 290 | °C | - |
VDA Properties
Value | Units | Test Method / Conditions | |
Emission of Organic Compounds | 38.4 | µgC/g | VDA 277 |
Odor | 3 | class | VDA 270 |
Processing Information (Injection Molding)
Value | Units | Test Method / Conditions | |
Drying Recommended | yes | - | - |
Drying Temperature | 80 | °C | - |
Drying Time (Dehumidified Dryer) | 2 - 4 | h | - |
Processing Moisture Content | max. 0.2 | % | - |
Hold Pressure Range | 50 - 100 | MPa | - |
Hold Pressure Time | 4 | s/mm | - |
Ejection Temperature | 190 | °C | - |
Melt Temperature (Optimum) | 290 | °C | - |
Melt Temperature (Minimum) | 280 | °C | - |
Melt Temperature (Maximum) | 300 | °C | - |
Maximum Screw Tangential Speed | 0.3 | m/s | - |
Mold Temperature (Optimum) | 80 | °C | - |
Mold Temperature (Minimum) | 50 | °C | - |
Mold Temperature (Maximum) | 100 | °C | - |
Rheological Properties
Value | Units | Test Method / Conditions | |
Mold Shrinkage (Parallel) | 1.8/- | % | ISO 294-4, 2577 |
Mold Shrinkage (Normal) | 1.4/- | % | ISO 294-4, 2577 |
Post Mold Shrinkage (Normal, 48h at 80°C) | 0.05/* | % | ISO 294-4 |
Post Mold Shrinkage (Parallel, 48h at 80°C) | 0/* | % | ISO 294-4 |
Chemical Resistance
Chemical Type | Chemical Name | Resistance |
Acids | Acetic Acid (5% by mass) (23°C) | Probably Resistant |
Acids | Chromic Acid solution (40% by mass) (23°C) | Not Recommended |
Acids | Citric Acid solution (10% by mass) (23°C) | Probably Resistant |
Acids | Hydrochloric Acid (36% by mass) (23°C) | Not Recommended |
Acids | Lactic Acid (10% by mass) (23°C) | Probably Resistant |
Acids | Nitric Acid (40% by mass) (23°C) | Not Recommended |
Acids | Sulfuric Acid (38% by mass) (23°C) | Not Recommended |
Acids | Sulfuric Acid (5% by mass) (23°C) | Not Recommended |
Alcohols | Ethanol (23°C) | Probably Resistant |
Alcohols | Isopropyl alcohol (23°C) | Probably Resistant |
Alcohols | Methanol (23°C) | Probably Resistant |
Bases | Ammonium Hydroxide solution (10% by mass) (23°C) | Probably Resistant |
Bases | Sodium Hydroxide solution (1% by mass) (23°C) | Probably Resistant |
Bases | Sodium Hydroxide solution (35% by mass) (23°C) | Not Recommended |
Ethers | Diethyl ether (23°C) | Probably Resistant |
Hydrocarbons | iso-Octane (23°C) | Probably Resistant |
Hydrocarbons | n-Hexane (23°C) | Probably Resistant |
Hydrocarbons | Toluene (23°C) | Probably Resistant |
Ketones | Acetone (23°C) | Probably Resistant |
Mineral oils | Insulating Oil (23°C) | Probably Resistant |
Mineral oils | SAE 10W40 multigrade motor oil (130°C) | Not Recommended |
Mineral oils | SAE 10W40 multigrade motor oil (23°C) | Probably Resistant |
Mineral oils | SAE 80/90 hypoid-gear oil (130°C) | Not Recommended |
Other | 1% nonylphenoxy-polyethyleneoxy ethanol in water (23°C) | Probably Resistant |
Other | 50% Oleic acid + 50% Olive Oil (23°C) | Probably Resistant |
Other | DOT No. 4 Brake fluid (130°C) | Not Recommended |
Other | Ethyl Acetate (23°C) | Probably Resistant |
Other | Ethylene Glycol (50% by mass) in water (108°C) | Not Recommended |
Other | Hydrogen peroxide (23°C) | Not Recommended |
Other | Phenol solution (5% by mass) (23°C) | Not Recommended |
Other | Water (23°C) | Probably Resistant |
Other | Water (90°C) | Probably Resistant |
Salt solutions | Sodium Carbonate solution (2% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Carbonate solution (20% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Chloride solution (10% by mass) (23°C) | Probably Resistant |
Salt solutions | Sodium Hypochlorite solution (10% by mass) (23°C) | Not Recommended |
Salt solutions | Zinc Chloride solution (50% by mass) (23°C) | Not Recommended |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (>90°C) | Not Recommended |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (23°C) | Probably Resistant |
Standard Fuels | Diesel fuel (pref. ISO 1817 Liquid F) (90°C) | Not Recommended |
Standard Fuels | ISO 1817 Liquid 1 - E5 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 2 - M15E4 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 3 - M3E7 (60°C) | Probably Resistant |
Standard Fuels | ISO 1817 Liquid 4 - M15 (60°C) | Probably Resistant |
Standard Fuels | Standard fuel with alcohol (pref. ISO 1817 Liquid 4) (23°C) | Probably Resistant |
Standard Fuels | Standard fuel without alcohol (pref. ISO 1817 Liquid C) (23°C) | Probably Resistant |
Regulatory & Compliance
Certifications & Compliance
Technical Details & Test Data
Dynamic Shear Modulus vs Temperature (Dry)
Stress vs Strain (Isochronous, 23°C, Cond)
Creep Modulus vs Time (23°C, Cond.)
Tensile Modulus vs Temperature (Cond.)
Tensile Modulus vs Temperature (Dry)
Packaging & Availability
Regional Availability
Zytel® ST801 NC010A
DuPont