Take Action
Knowde Enhanced TDS
Identification & Functionality
Additives Included
Chemical Family
Polymer Name
Technologies
Product Families
Features & Benefits
Plastics Features
Features
Additives
Mold Release Agent
Applications & Uses
Plastics & Elastomers Processing Methods
Properties
Mechanical Properties
Value | Units | Test Method / Conditions | |
Tensile Strength at Yield | 47.6 | MPa | ASTM D 638 |
Tensile Strength at Break | 51 | MPa | ASTM D 638 |
Elongation at Yield | 5 | % | ASTM D 638 |
Stress at break | 46 | MPa | ISO 527 |
Elongation at Break | 320 | % | ASTM D 638 |
Tensile Modulus | 1800 | MPa | ASTM D 638 |
Yield stress | 47 | MPa | ISO 527 |
Strain at break | >50 | % | ISO 527 |
Yield strain | 4 | % | ISO 527 |
Flexural modulus, 23° | 1850 | MPa | ISO 178 |
Flexural Modulus | 1999 | MPa | ASTM D 790 |
Izod Impact notched (1/8 in) | 80.1 | J/m | ASTM D 256 |
Izod notched impact strength, +23° | 7.8 | kJ/m2 | ISO 180/1A |
Izod Impact notched, Low-Temperature | 37.4 | J/m | ASTM D 256 |
Izod notched impact strength | 4.8 | kJ/m2 | ISO 180/1A |
Rockwell Hardness | R103 | - | ASTM D 785 |
Temperature | -40 | °C |
Physical Properties
Value | Units | Test Method / Conditions | |
Mold Shrinkage (MD) | 0.004 | mm/mm | ASTM D 955 |
Density | 1200 | kg/m3 | ISO 1183 |
Thermal Properties
Value | Units | Test Method / Conditions | |
Deflection Temperature Under Load (264 psi) | 65 | °C | ASTM D 648 |
Deflection Temperature Under Load (66 psi) | 73.3 | °C | ASTM D 648 |
Optical Properties
Value | Units | Test Method / Conditions | |
Haze | 0.3 | % | ASTM D 1003 |
Light Transmittance | 91 | % | ASTM D 1003 |
Color
Natural Color
Packaging & Availability
Regional Availability
Regional Availability