DYTEK® HMD (hexamethylene diamine) is a highly pure (>99.9%) aliphatic diamine. DYTEK® HMD is used in the production of Nylon polymers, isocyanates, polyamide resins and adhesives. Other applications include water treatment, UV stabilizers, scale and corrosion inhibitors, and petroleum additives. This product is available as an anhydrous that is solid at room temperature and can be shipped as a warm liquid or diluted aqueous solution.
Chemical Name: Hexamethylenediamine
Function: Curing Agent, Stabilizer
CAS Number: 124-09-4
Chemical Family: Amines, Diamines
Synonyms: 1,6-Diaminohexane , 1,6-Diamino-n-hexane , 1,6-Hexamethylenediamine , 1,6-Hexanediamine , 1,6-Hexylenediamine , Diaminohexane , Hexylenediamine , HMDA
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Popular INVISTA Products
View All INVISTA Products Dytek® 2M3BN
Dytek® MGN
Dytek® 2PN
TypeDocument Name
Safety Data Sheet
Dytek® HMD Safety Data Sheet
Dytek® HMD Safety Data Sheet
Safety Data SheetTechnical Data Sheet
Dytek® HMD Technical Data Sheet
Dytek® HMD Technical Data Sheet
Technical Data SheetKnowde Enhanced TDS
Identification & Functionality
Chemical Name
CASE Ingredients Functions
Fluids & Lubricants Functions
CAS No.
EC No.
Molecular Structure
Applications & Uses
Compatible Polymers & Resins
Applications
- Isocyanates
- Epoxy curing agents
- Petroleum additives
- Polyamide resins, adhesives, inks, fibers
- Scale and corrosion inhibitors
- Water treatment chemicals
Properties
Physical Form
Typical Properties
Value | Units | Test Method / Conditions | |
1,2-Diaminocyclohexane Content | 4 | mpm | - |
2-Aminomethylcyclopentylamine Content | 19 | mpm | - |
2-Methylpentamethylenediamine Content | 3 | mpm | - |
Boiling Point (100wt%) | 204 | °C | - |
Color | 2 | APHA | - |
Density (at 25°C, 100wt%) | 7.09 | lb/gal | - |
Density (at 25°C, 70wt%) | 7.74 | lb/gal | - |
Density (at 25°C, 85wt%) | 7.47 | lb/gal | - |
Density (at 25°C, 90wt%) | 7.38 | lb/gal | - |
Flash Point (100wt%) | 85 | °C | COC |
Flash Point (70wt%) | 116 | °C | COC |
Flash Point (85wt%) | 107 | °C | COC |
Flash Point (90wt%) | 102 | °C | COC |
Freezing Point (100wt%) | 41 | °C | - |
Freezing Point (70wt%) | 6 | °C | - |
Freezing Point (85wt%) | 24 | °C | - |
Freezing Point (90wt%) | 30 | °C | - |
Heat of Solution in Water (at 43.8°C, 100% HMD) | 8.2 | kcal/mol | - |
Hexamethylenediamine Content | 60-100 | wt% | - |
Initial Boiling Point (70wt%) | 111.5 | °C | - |
Initial Boiling Point (85wt%) | 122.3 | °C | - |
Initial Boiling Point (90wt%) | 129.5 | °C | - |
Molecular Weight | 116.2 | - | - |
pH (5wt% aqueous) | 12.4 | - | - |
pKa1 (at 25°C) | 11.02 | - | - |
pKa2 (at 25°C) | 10.24 | - | - |
Polarographically Reducible Impurities | 8 | mpm | - |
Solubility in Water (at 30°C, 100% HMD) | 960 | g/100 g | - |
Specific Gravity (at 25°C, 100wt%) | 0.854 | - | - |
Specific Gravity (at 25°C, 70wt%) | 0.929 | - | - |
Specific Gravity (at 25°C, 85wt%) | 0.9 | - | - |
Specific Gravity (at 25°C, 90wt%) | 0.889 | - | - |
Vapor Pressure (at 60°C, 100% HMD) | 3 | mmHg | - |
Water Content | 0.1-40 | wt% | - |
Packaging & Availability
Shipping Information
DYTEK® HMD Concentration (wt %) | ||||
Grade | 60*, 70**, 80 | 85 | 85-95 | 100 |
Shipping Name | Hexamethylenediamine Solution | Hexamethylenediamine Solid | ||
DOT/IMO Label | Corrosive | Corrosive | ||
UN Number | 1783 | 2280 | ||
Packaging Group | II | III | ||
Hazard Class | 8 | 8 | ||
Form | Liquid | Solid at 20°C; shipped (bulk) as a warm liquid | ||
Shipping Weights, lb, net | ||||
Tank Car | 175,000 | 175,000 | 175,000 | 175,000 |
Tank Truck | 45,000 | 45,000 | 45,000 | 45,000 |
Drum | 400 lb/181.44 kg | 400 lb/181.44 kg | Not Available | 380 lb/172.37 kg |
* Only available in Europe.
** Not available in Europe.
Dytek® HMD
INVISTA