Supplier: Kalustyan
Kalustyan Parsley Flakes 10/30 is a high-quality, natural spice ingredient for the food industry. It is produced in a sustainable way as part of a non-GMO process and is free of allergens. The production facility adheres to strict regulations, including the FDA Food Safety Modernization Act (FSMA), Hazard Analysis Critical Control Point (HACCP), and Good Manufacturing Practices (GMP), while maintaining certifications for kosher, halal, vegan, non-GMO project, and USDA organic. It also complies with SEDEX-approved and TSCA-approved (USA) regulations, and the product meets GFSI-certified and FDA-approved requirements for safe and ethical production practices. It is suitable for a wide range of applications in the food industry, including savory and culinary dishes.
Ingredient Name: Parsley
Labeling Claims: Vegetarian, Sustainable, Non-GMO, Vegan, Halal, Kosher, Plant-Based, Allergen-free, GMO-free, Natural, Naturally Derived, Organic
Features: High Quality
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Popular Kalustyan Products
View All Kalustyan ProductsProduct NameProduct FamiliesApplications
Kalustyan Allspice Ground Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Allspice Whole Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Anise Ground Savory & Culinary, Spices, Herbs & Seasonings
TypeDocument Name
Technical Data Sheet
Kalustyan PARSLEY, COARSE 10/30 FLAT SD (PC13CI-XX) Product Specification Sheet
Kalustyan PARSLEY, COARSE 10/30 FLAT SD (PC13CI-XX) Product Specification Sheet
Technical Data SheetSafety Data Sheet
Kalustyan PARSLEY, COARSE 10/30 FLAT SD (PC13CI-XX) Safety Data Sheet
Kalustyan PARSLEY, COARSE 10/30 FLAT SD (PC13CI-XX) Safety Data Sheet
Safety Data SheetOther
Kalustyan PARSLEY, COARSE 10/30 FLAT SD (PC13CI-XX) Nutritional Information Sheet
Kalustyan PARSLEY, COARSE 10/30 FLAT SD (PC13CI-XX) Nutritional Information Sheet
OtherKnowde Enhanced TDS
Identification & Functionality
Ingredient Name
Ingredient Origin
Country of Origin
Technologies
Product Families
Ingredient Statement
Parsley 100%.
Kalustyan Parsley Flakes 10/30 Features & Benefits
Food Ingredients Features
Applications & Uses
Markets
Applications
Properties
Flavor
Chemical Properties
Value | Units | Test Method / Conditions | |
Ash Content | max. 14 | % | ASTA 3.0 |
Moisture | max. 8 | % | ASTA 2.1 |
Physical Properties
Value | Units | Test Method / Conditions | |
Granulation (USS 10M) | max. 5 | % | - |
Granulation (USS 30M) | max. 5 | % | - |
Typical Properties
Value | Units | Test Method / Conditions | |
Relative Humidity | 55 | % | - |
Storage Temperature | 50 - 70 | °F | - |
Typical Mineral Profile
Value | Units | Test Method / Conditions | |
Calcium Content | 1140 | mg/100 g | - |
Copper Content | 0.78 | mg/100 g | - |
Iron Content | 22.04 | mg/100 g | - |
Magnesium Content | 400 | mg/100 g | - |
Manganese Content | 9.81 | mg/100 g | - |
Phosphorus Content | 436 | mg/100 g | - |
Potassium Content | 2683 | mg/100 g | - |
Selenium Content | 14.1 | μg/100 g | - |
Sodium Content | 452 | mg/100 g | - |
Zinc Content | 5.44 | mg/100 g | - |
Fatty Acid Composition
Value | Units | Test Method / Conditions | |
Fatty acids (total trans) | 0 | g/100 g | - |
Fatty acids (total trans-monoenoic) | 0 | g/100 g | - |
Microbiological Values
Value | Units | Test Method / Conditions | |
Coliform | max. 100 | cfu/g | AOAC 991.14 |
E.coli | max. 3 | MPN/g | FDA BAM Chapter 4 |
Salmonella | Negative | per 2 x 375 grams | eq. FDA BAM Chapter 5 |
Total Plate Count | max. 25,000 | cfu/g | AOAC 990.12 |
Yeast & Molds | max. 1,000 | cfu/g | AOAC 997.02 |
Nutritional Information
Value | Units | Test Method / Conditions | |
Added Sugar Content | 0 | g/100 g | - |
Alcohol (ethyl) Content | 0 | g/100 g | - |
Apigenin | 4503.5 | mg/100 g | - |
Caffeine Content | 0 | mg/100 g | - |
Carbohydrate Content | 50.64 | g/100 g | - |
Cholesterol Content | 0 | mg/100 g | - |
Energy | 1220 | kJ/100 g | - |
Fiber (total dietary) | 26.7 | g/100 g | - |
Flavonols | 331.2 | mg/100 g | - |
Fructose Content | 0.42 | g/100 g | - |
Galactose Content | 0 | g/100 g | - |
Glucose Content | 2.76 | g/100 g | - |
Isorhamnetin | 0.149 | mg/100 g | - |
Kaempferol | 0.016 | mg/100 g | - |
Lactose Content | 0 | g/100 g | - |
Luteolin Content | 0.107 | mg/100 g | - |
Maltose Content | 2.37 | g/100 g | - |
Proanthocyanidin (4-6mers) | 0 | mg/100 g | - |
Proanthocyanidin (7-10mers) | 0 | mg/100 g | - |
Proanthocyanidin dimers | 0 | mg/100 g | - |
Proanthocyanidin polymers (larger than 10mers) | 5.95 | g/100 g | - |
Proanthocyanidin trimers | 0 | mg/100 g | - |
Protein Content | 26.63 | g/100 g | - |
Quercetin | 0 | mg/100 g | - |
Sucrose Content | 4.09 | g/100 g | - |
Theobromine Content | 0 | mg/100 g | - |
Total Lipid Content | 5.48 | g/100 g | - |
Total Sugar Content | 7.27 | g/100 g | - |
Water Content | 5.89 | g/100 g | - |
Fatty Acid Composition - Unsaturated
Value | Units | Test Method / Conditions | |
Fatty acids (total monounsaturated) | 0.761 | g/100 g | - |
Fatty acids (total monounsaturated, 14:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 15:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 16:1 c) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 16:1 t) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 16:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 17:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 c) | 0.761 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 t) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 undifferentiated) | 0.761 | g/100 g | - |
Fatty acids (total monounsaturated, 20:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 22:1 c) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 22:1 t) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 22:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 24:1 c) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated) | 3.124 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:04) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:2 CLAs) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:2 n-6 c,c) | 1.248 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:2 undifferentiated) | 1.248 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 n-3 c,c,c) | 1.86 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 n-6 c,c,c) | 0.016 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 undifferentiated) | 1.876 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:2 n-6 c,c) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:3 n-6) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:3 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:4 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:04) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:6 n-3) | 0 | g/100 g | - |
Fatty Acid Composition - Saturated
Value | Units | Test Method / Conditions | |
Fatty acids (total saturated) | 1.378 | g/100 g | - |
Fatty acids (total saturated, 18:00) | 0.058 | g/100 g | - |
Fatty acids (total saturated, 10:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 12:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 13:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 14:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 15:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 16:00) | 1.223 | g/100 g | - |
Fatty acids (total saturated, 17:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 20:00) | 0.005 | g/100 g | - |
Fatty acids (total saturated, 22:00) | 0.028 | g/100 g | - |
Fatty acids (total saturated, 24:00) | 0.063 | g/100 g | - |
Fatty acids (total saturated, 4:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 6:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 8:00) | 0 | g/100 g | - |
Amino Acid Profile (per 100g)
Value | Units | Test Method / Conditions | |
Alanine Content | 1.778 | g/100 g | - |
Arginine Content | 1.756 | g/100 g | - |
Aspartic Acid Content | 3.169 | g/100 g | - |
Cystine Content | 0.298 | g/100 g | - |
Glutamic Acid Content | 3.688 | g/100 g | - |
Glycine Content | 1.756 | g/100 g | - |
Histidine Content | 0.718 | g/100 g | - |
Hydroxyproline Content | 0 | g/100 g | - |
Isoleucine Content | 1.546 | g/100 g | - |
Leucine Content | 2.794 | g/100 g | - |
Lysine Content | 2.098 | g/100 g | - |
Methionine Content | 0.596 | g/100 g | - |
Phenylalanine Content | 1.712 | g/100 g | - |
Proline Content | 2.01 | g/100 g | - |
Serine Content | 1.159 | g/100 g | - |
Threonine Content | 1.193 | g/100 g | - |
Tryptophan Content | 0.475 | g/100 g | - |
Tyrosine Content | 1.159 | g/100 g | - |
Valine Content | 2.021 | g/100 g | - |
Typical Vitamin Profile
Value | Units | Test Method / Conditions | |
Betaine Content | 1.7 | mg/100 g | - |
Carotene (alpha) Content | 17 | μg/100 g | - |
Carotene (beta) Content | 1152 | μg/100 g | - |
Choline Content | 97.1 | mg/100 g | - |
Cryptoxanthin (beta) Content | 4 | μg/100 g | - |
Folate (DFE) | 180 | μg/100 g | - |
Folate (food) | 180 | μg/100 g | - |
Folate (total) | 180 | μg/100 g | - |
Folic Acid Content | 0 | μg/100 g | - |
Lutein + zeaxanthin Content | 2428 | μg/100 g | - |
Lycopene Content | 0 | μg/100 g | - |
Niacin Content | 9.943 | mg/100 g | - |
Pantothenic Acid Content | 1.062 | mg/100 g | - |
Retinol Content | 0 | μg/100 g | - |
Riboflavin Content | 2.383 | mg/100 g | - |
Thiamin Content | 0.196 | mg/100 g | - |
Toconherol (beta) | 0.02 | mg/100 g | - |
Tocopherol (delta) | 0 | mg/100 g | - |
Tocopherol (gamma) | 1.53 | mg/100 g | - |
Tocotrienol (alpha) | 0 | mg/100 g | - |
Tocotrienol (beta) | 0 | mg/100 g | - |
Tocotrienol (delta) | 0 | mg/100 g | - |
Tocotrienol (gamma) | 0 | mg/100 g | - |
Vitamin A | 1939 | IU/100 g | - |
Vitamin A (RAE) | 97 | μg/100 g | - |
Vitamin B-12 | 0 | μg/100 g | - |
Vitamin B-12 (added) | 0 | μg/100 g | - |
Vitamin B-6 | 0.9 | mg/100 g | - |
Vitamin C (total ascorbic acid) | 125 | mg/100 g | - |
Vitamin D | 0 | IU/100 g | - |
Vitamin D (D2 + D3) | 0 | μg/100 g | - |
Vitamin E (alpha-tocopherol) | 8.96 | mg/100 g | - |
Vitamin E (added) | 0 | mg/100 g | - |
Vitamin K | 1359.5 | μg/100 g | - |
Regulatory & Compliance
Chemical Inventories
Packaging & Availability
Storage & Handling
Shelf Life
Method of Sterilization
Irradiated
Storage Condition
Store in a cool dry place.
Kalustyan Parsley Flakes 10/30
Kalustyan