Availa® Cu 100 is a nutritional feed ingredient for animal feed. When used as a commercial feed ingredient, it must be declared as copper amino acid complex.
Function: Mineral
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Popular Zinpro Products
View All Zinpro ProductsProduct NameProduct FamiliesApplications
Availa® Dairy Ruminants, Minerals
Availa® Zn 120 Swine, Birds & Poultry, Other Animal Health & Nutrition, Pets, Ruminants, Aquaculture, Minerals
Availa® 4 Swine, Minerals, Ruminants, Pets, Other Animal Health & Nutrition, Birds & Poultry
TypeDocument Name
Technical Data Sheet
Availa® Cu 100 Technical Data Sheet
Availa® Cu 100 Technical Data Sheet
Technical Data SheetKnowde Enhanced TDS
Identification & Functionality
Animal Feed & Nutrition Functions
Technologies
Product Families
Applications & Uses
Markets
Feeding Instructions
g/hd/d | g/US Ton | g/MT | PPM | ||
DAIRY CATTLE | Calves | 10 | |||
Growing Heifers | 1.25 | ||||
Non-Lactating Cows | 1.25 | ||||
Lactating Cows | 10 | ||||
BEEF CATTLE | Creep Feed | 200 | 225 | ||
Weaned Calves | 10 | ||||
Cows and Bulls | 1.25 | ||||
Feedlot Receiving | 10 | ||||
Feedlot Finishing | 10 | ||||
GOATS | All | 0.18 | |||
HORSES | All | 1.25 | |||
SWINE | Nursery | 100 | 100 | ||
Grow/Finish | 900 | 1000 | |||
Sows and Boars | 450 | 500 | |||
POULTRY | All | 200 | 225 | ||
AQUACULTURE | Salmonids and Marine Fish | 90.7 | 100 | ||
Tilapia and Freshwater Fish | 90.7 | 100 | |||
Shrimp | 363 | 400 | |||
COMPANION | Camine | 65 | 70 | ||
Feline | 65 | 70 | |||
SPECIALTY | Deer | 0.63 | |||
Elk | 1.25 | ||||
Llamas | 0.25 |
- BEEF CATTLE: Creep feed recommendation based on daily intake of 1% body weight.
- WARNING: Contains high levels of copper. DO NOT FEED TO SHEEP OR RELATED SPECIES.
Properties
Physical Form
Typical Properties
Value | Units | Test Method / Conditions | |
Moisture | 1.0 - 2.5 | % | - |
Texture | Granular | - | - |
Particle Characteristics | Free flowing, slightly hygroscopic | - | - |
Solubility | Active product is water soluble | - | - |
Package Type | Multiwall bag | - | - |
Package Weight | 55.1 (25) | lb (Kg) | - |
Particle Size (150 μm) | (max. 85) (max. 850) | % (μm) | - |
Density | (39 - 45) (620 - 720) | lb/ft3 (kg/m3) | - |
Copper | 10 | % | - |
Ash | 26 | % | - |
Crude Protein | 22.1 | % | - |
Crude Fiber | 14.8 | % | - |
Regulatory & Compliance
Chemical Inventories
Packaging & Availability
Packaging Type
Storage & Handling
Handling, Storage and Shelf life
- When correctly used, there is no toxicity hazard in the use of Availa® Cu 100. Refer to the SDS for more detail. Store in a clean and dry environment. Follow label directions and rotate inventory to ensure fresh product.
- Shelf Life: 5 years after the date of manufacture
Availa® Cu 100
Zinpro