company tower banner
PPI Adhesive Products Corp Company Logo

PPI Adhesive Products Corp PPI 9110

PPI 9110 Copper tape with non-conductive adhesive. Copper foil is currently used for a wide range of applications in the electro-engineering industry owing to its excellent conformability, high electrical conductivity, and shielding capabilities.

Product Type: Tape

Features: Electrically Non Conductive, Electromagnetic Shielding (EMI), Radio Frequency Shielding (RFI), UL Listed

  • TypeDocument Name
View All Documents

Knowde Enhanced TDS

Identification & Functionality

Backing Material Type
Product Type

Features & Benefits

Applications & Uses

Applications

Copper foil can be soldered, which makes it ideal for simple grounding applications. Double-sided tin-clad copper is used where maximum resistance to the external environment is required. The tin layers protect the copper foil from corrosion and also provide improved solderability. Applications for electrically conductive foil tapes include EMI/RFI Shielding, electrical grounding, static charge draining & electrical cabinet shielding.

Properties

Typical Properties
ValueUnitsTest Method / Conditions
Adhesive Strength4.5N/cm
Base Thickness0.035mm
Temperature Resistance155.0°C
Tensile Strength55.0N/cm
Total Thickness0.07mm

Regulatory & Compliance

Certifications & Compliance

Technical Details & Test Data

Shielding Effectiveness
FREQUENCY SHIELDING EFFECTIVENESS
  1 2 3 4 5 6 7 8 9 10 11
20 62,5 62,5 62,5 62,5 62,5 62,5 62,5 62,5 62,5 62,5 62,5
30 64,5 64,5 64,5 64,5 64,5 64,5 64,5 64,5 64,5 64,5 64,5
40 64 64 64 64 64 64 62 64 64 64 64
50 60 62 61,5 63,5 63 62 63 64 62 63 63
60 63,5 64,5 65 67,5 64,5 67,5 67,5 67,5 67,5 67,5 63,5
70 58,5 60,5 60 65,5 63,5 59,5 64 66 62,5 64,5 66,5
80 57,5 59,5 57,5 63 62 58,5 62 64,5 60,5 63,5 65,5
90 55 57,5 56,5 62 60,5 62 60 62,5 59,5 61 62
100 54 56 54 60 60 57,5 58,5 60 56,5 60 60
150 50 55 54 58 56 54,5 55,5 57 56 54,5 54
200 57 57 53 61 60 55,5 58 57,5 58,5 60,5 58
250 60 70 52 63 61 59 59 56 63,5 63 59
300 59 59 49 59,5 61 60 55 53 59,5 60 57,5
350 58 54,5 52 57 57,5 55,5 53,5 51,5 59 59 58,5
400 55 54 58 56 57 55 50 57 57,5 57 57,5
450 57 54 58 54,5 59 54 47,5 56,5 59 59 60
500 60,5 59,5 55 53 60 54,5 50 52 57 61,5 60,5
600 66 66 46 62 67 64,5 58 51 68 67 68
700 58,5 57 55 58 59 51 51 58 53 55 55
800 60 53 52 60 57,5 56 50 62 54 52 52
900 52 44 43 55 49 41 54 54 39 45 44
1000 53.5 50 52,5 47,5 47,5 42,5 61,5 55 50 59 38
MHz. dB. dB. dB. dB. dB. dB. dB. dB. dB. dB. dB.