Take Action
Knowde Enhanced TDS
Properties
Physical Properties
Value | Units | Test Method / Conditions | |
Particle size (D-10) | 0.2 | µmm | |
Particle size (D-50) | 0.3 | µmm | |
Particle size (D-90) | 0.4 | µmm | |
Surface Area | 8.0 | m2 /g | |
Green Density | 2.22 | g / cc | |
Fired Density | 3.96 | g / cc |
Typical Chemical Properties
Primary Impurities | Chemistry (maximum concentrations, ppm) |
Na | 5 |
Si | 15 |
Fe | 10 |
Ca | 5 |
Mg | 300 |
Ga | <1 |
Cr | <1 |
Ni | <1 |
Ti | <1 |
Cu | <1 |
Zn | 2 |
Zr | 2 |
Documents (1)
Name
Type