Take Action
Experts (2)
Knowde Enhanced TDS
Identification & Functionality
Chemical Family
Chemical Name
Fluids & Lubricants Functions
CAS No.
111-49-9
Molecular Structure
Applications & Uses
Markets
Applications
Intermediate for:
- Pharmaceuticals
- Agricultural chemicals
- Zeolite manufacture
- Dyes
- Inks
- Rubber chemicals
- Textile chemicals
- Corrosion inhibitors
- Ore flotation
Properties
Physical Form
Typical Properties
Value | Units | Test Method / Conditions | |
Amine Value | 560 | ||
Boiling Point (760 mmHg) | 138 | °C | |
Cyclohexylamine Content | 0.38 | wt% | |
Flash Point | 22 (71.6) | °C (°F) | Closed Cup |
Heat of Vaporization | 9.3 | kcal/mol | |
Hexamethylenediamine Content | 0.02 | wt% | |
Hexamethyleneimine Content | 99.5 | wt% | |
Melting Point | –37 (-34.6) | °C (°F) | |
Molecular Weight | 99.177 | g/mol | |
n-Hexylamine Content | 0.02 | wt% | |
Refractive Index (at 20°C (68°F)) | 1.463 | ||
Specific Gravity (25°C (77°F)) | 0.88 | ||
Vapor Pressure (25°C (77°F)) | 9 (48) | mmHg | |
Water Content | 0.07 | wt% |
Appearance
Clear colorless liquid
Odor
Ammonia like
Technical Details & Test Data
Vapor Pressure of Dytek® HMI
Packaging & Availability
Packaging Information
Railcar | Net Weight : 150,000/68,040 (lbs/kg) |
Tank truck | Net Weight : 45,000/20,400 (lbs/kg) |
ISO containers | Net Weight : 40,000/18,000 (lbs/kg) |
Drums | Net Weight : 400/181 (lbs/kg) |
EU Drums | Net Weight : 180 kg (lbs/kg) |
Shipping
DOT/IMO Proper Shipping Name | Hexamethyleneimine |
Hazard Class | 3 |
UN Number | 2493 |
Packaging Group | II |
DOT/IMO Label | Flammable Liquid, Corrosive |
Subsidiary Hazard Class |
Corrosive |
Documents (2)
Name
Type