Supplier: Kalustyan
Kalustyan Onion Powder is a high-quality, natural spice ingredient for the food industry. It is produced in a sustainable way as part of a non-GMO process and is free of allergens. It is crafted with care in a GMP-compliant facility and certified kosher, halal, vegan, non-GMO project verified, and USDA organic, while also adhering to SEDEX-approved and TSCA (USA) regulations. It meets the requirements of the FDA Food Safety Modernization Act (FSMA) and Hazard Analysis Critical Control Point (HACCP) for safe and ethical production practices and is GFSI-certified and FDA-approved. It is suitable for a wide range of applications in the food industry, including savory and culinary dishes.
Ingredient Name: Onion Powder
Labeling Claims: Sustainable, Vegan, Halal, Plant-Based, Allergen-free, Vegetarian, Non-GMO, Kosher, GMO-free, Natural, Naturally Derived, Organic
Physical Form: Powder
Features: High Quality
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Popular Kalustyan Products
View All Kalustyan ProductsProduct NameProduct FamiliesApplications
Kalustyan Allspice Ground Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Allspice Whole Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Anise Ground Savory & Culinary, Spices, Herbs & Seasonings
TypeDocument Name
Technical Data Sheet
Kalustyan ONION, POWDER (ONPXI-XX) Product Specification Sheet
Kalustyan ONION, POWDER (ONPXI-XX) Product Specification Sheet
Technical Data SheetSafety Data Sheet
Kalustyan ONION Safety Data Sheet
Kalustyan ONION Safety Data Sheet
Safety Data SheetOther
Kalustyan ONION Nutritional Information Sheet
Kalustyan ONION Nutritional Information Sheet
OtherKnowde Enhanced TDS
Identification & Functionality
Ingredient Name
Ingredient Origin
Country of Origin
Technologies
Product Families
Ingredient Statement
Onion 100%.
Kalustyan Onion Powder Features & Benefits
Food Ingredients Features
Applications & Uses
Markets
Applications
Properties
Chemical Properties
Value | Units | Test Method / Conditions | |
Ash Content | max. 8 | % | ASTA 3.0 |
Moisture | max. 10 | % | ASTA 2.1 |
Physical Properties
Value | Units | Test Method / Conditions | |
Granulation (USS 45M) | max. 2 | % | - |
Granulation (USS 80M) | 25 | % | - |
Granulation (USS 100M) | 13.59 | % | - |
Typical Properties
Value | Units | Test Method / Conditions | |
Relative Humidity | 55 | % | - |
Storage Temperature | 50 - 70 | °F | - |
Typical Mineral Profile
Value | Units | Test Method / Conditions | |
Calcium Content | 384 | mg/100 g | - |
Copper Content | 0.59 | mg/100 g | - |
Iron Content | 3.9 | mg/100 g | - |
Magnesium Content | 113 | mg/100 g | - |
Manganese Content | 1.3 | mg/100 g | - |
Phosphorus Content | 322 | mg/100 g | - |
Potassium Content | 985 | mg/100 g | - |
Selenium Content | 14.3 | μg/100 g | - |
Sodium Content | 73 | mg/100 g | - |
Zinc Content | 4.05 | mg/100 g | - |
Fatty Acid Composition
Value | Units | Test Method / Conditions | |
Fatty acids (total trans) | 0 | g/100 g | - |
Microbiological Values
Value | Units | Test Method / Conditions | |
Coliform | max. 100 | cfu/g | AOAC 991.14 |
E.coli | max. 3 | MPN/g | FDA BAM Chapter 4 |
Salmonella | Negative | per 2 x 375 grams | eq. FDA BAM Chapter 5 |
Total Plate Count | max. 25,000 | cfu/g | AOAC 990.12 |
Yeast & Molds | max. 400 | cfu/g | AOAC 997.02 |
Nutritional Information
Value | Units | Test Method / Conditions | |
Added Sugar Content | 0 | g/100 g | - |
Carbohydrate Content | 79.12 | g/100 g | - |
Cholesterol Content | 0 | mg/100 g | - |
Energy | 1429 | kJ/100 g | - |
Fiber (total dietary) | 15.2 | g/100 g | - |
Fructose Content | 1.67 | g/100 g | - |
Galactose Content | 0.36 | g/100 g | - |
Glucose Content | 0.73 | g/100 g | - |
Lactose Content | 0 | g/100 g | - |
Maltose Content | 28.57 | g/100 g | - |
Phytosterols Content | 87 | mg/100 g | - |
Proanthocyanidin (4-6mers) | 0 | mg/100 g | - |
Proanthocyanidin (7-10mers) | 0 | mg/100 g | - |
Proanthocyanidin dimers | 0 | mg/100 g | - |
Proanthocyanidin polymers (larger than 10mers) | 0 | mg/100 g | - |
Proanthocyanidin trimers | 0 | mg/100 g | - |
Protein Content | 10.41 | g/100 g | - |
Sucrose Content | 3.87 | g/100 g | - |
Total Lipid Content | 1.04 | g/100 g | - |
Total Sugar Content | 6.63 | g/100 g | - |
Water Content | 5.39 | g/100 g | - |
Fatty Acid Composition - Unsaturated
Value | Units | Test Method / Conditions | |
Fatty acids (total monounsaturated) | 0.202 | g/100 g | - |
Fatty acids (total monounsaturated, 14:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 15:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 16:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 17:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 c) | 0.202 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 t) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 undifferentiated) | 0.202 | g/100 g | - |
Fatty acids (total monounsaturated, 20:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 22:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 24:1 c) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated) | 0.31 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:04) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:2 undifferentiated) | 0.254 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 n-3 c,c,c) | 0.015 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 n-6 c,c,c) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 undifferentiated) | 0.015 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:2 n-6 c,c) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:3 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:4 undifferentiated) | 0.042 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:6 n-3) | 0 | g/100 g | - |
Fatty Acid Composition - Saturated
Value | Units | Test Method / Conditions | |
Fatty acids (total saturated) | 0.219 | g/100 g | - |
Fatty acids (total saturated, 18:00) | 0.023 | g/100 g | - |
Fatty acids (total saturated, 10:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 12:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 13:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 14:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 15:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 16:00) | 0.109 | g/100 g | - |
Fatty acids (total saturated, 17:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 20:00) | 0.036 | g/100 g | - |
Fatty acids (total saturated, 22:00) | 0.052 | g/100 g | - |
Fatty acids (total saturated, 24:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 4:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 6:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 8:00) | 0 | g/100 g | - |
Amino Acid Profile (per 100g)
Value | Units | Test Method / Conditions | |
Alanine Content | 0.18 | g/100 g | - |
Alcohol (ethyl) Content | 0 | g/100 g | - |
Arginine Content | 1.95 | g/100 g | - |
Aspartic Acid Content | 0.66 | g/100 g | - |
Caffeine Content | 0 | mg/100 g | - |
Cystine Content | 0.08 | g/100 g | - |
Glutamic Acid Content | 2.09 | g/100 g | - |
Glycine Content | 0.27 | g/100 g | - |
Histidine Content | 0.16 | g/100 g | - |
Isoleucine Content | 0.14 | g/100 g | - |
Leucine Content | 0.22 | g/100 g | - |
Lysine Content | 0.49 | g/100 g | - |
Methionine Content | 0.09 | g/100 g | - |
Phenylalanine Content | 0.28 | g/100 g | - |
Proline Content | 0.69 | g/100 g | - |
Serine Content | 0.14 | g/100 g | - |
Theobromine Content | 0 | mg/100 g | - |
Threonine Content | 0.14 | g/100 g | - |
Tryptophan Content | 0.06 | g/100 g | - |
Tyrosine Content | 0.13 | g/100 g | - |
Valine Content | 0.17 | g/100 g | - |
Typical Vitamin Profile
Value | Units | Test Method / Conditions | |
Betaine Content | 0.4 | mg/100 g | - |
Carotene (alpha) Content | 0 | μg/100 g | - |
Carotene (beta) Content | 0 | μg/100 g | - |
Choline Content | 39 | mg/100 g | - |
Cryptoxanthin (beta) Content | 0 | μg/100 g | - |
Folate (DFE) | 64 | μg/100 g | - |
Folate (food) | 64 | μg/100 g | - |
Folate (total) | 64 | μg/100 g | - |
Folic Acid Content | 0 | μg/100 g | - |
Lutein + zeaxanthin Content | 0 | μg/100 g | - |
Lycopene Content | 0 | μg/100 g | - |
Niacin Content | 0.321 | mg/100 g | - |
Pantothenic Acid Content | 0.732 | mg/100 g | - |
Retinol Content | 0 | μg/100 g | - |
Riboflavin Content | 0.08 | mg/100 g | - |
Thiamin Content | 0.457 | mg/100 g | - |
Toconherol (beta) | 0 | mg/100 g | - |
Tocopherol (delta) | 0 | mg/100 g | - |
Tocopherol (gamma) | 0.05 | mg/100 g | - |
Tocotrienol (alpha) | 0.04 | mg/100 g | - |
Tocotrienol (beta) | 0 | mg/100 g | - |
Tocotrienol (delta) | 0 | mg/100 g | - |
Tocotrienol (gamma) | 0 | mg/100 g | - |
Vitamin A | 0 | IU/100 g | - |
Vitamin A (RAE) | 0 | μg/100 g | - |
Vitamin B-12 | 0 | μg/100 g | - |
Vitamin B-12 (added) | 0 | μg/100 g | - |
Vitamin B-6 | 0.718 | mg/100 g | - |
Vitamin C (total ascorbic acid) | 23.4 | mg/100 g | - |
Vitamin D | 0 | IU/100 g | - |
Vitamin D (D2 + D3) | 0 | μg/100 g | - |
Vitamin E (alpha-tocopherol) | 0.27 | mg/100 g | - |
Vitamin E (added) | 0 | mg/100 g | - |
Vitamin K | 4.1 | μg/100 g | - |
Regulatory & Compliance
Chemical Inventories
Packaging & Availability
Storage & Handling
Shelf Life
Method of Sterilization
Irradiated
Storage Condition
Store in a cool dry place.
Kalustyan Onion Powder
Kalustyan