Supplier: Kalustyan
Kalustyan Saffron is a high-quality, natural spice ingredient for the food industry. It is produced in a sustainable way as part of a non-GMO process. The production process follows strict guidelines to ensure quality and safety, including adherence to the FDA Food Safety Modernization Act (FSMA), Hazard Analysis Critical Control Point (HACCP), and Good Manufacturing Practices (GMP). It is certified to meet a range of dietary and ethical requirements, including halal, kosher, non-GMO project, vegan, and USDA organic. Additionally, the production facility is SEDEX-approved and complies with FDA-approved and GFSI-certified requirements for ethical and safe production practices. It is suitable for a wide range of applications in the food industry, including savory and culinary dishes.
Ingredient Name: Saffron
Function: Spice
Labeling Claims: Sustainable, Non-GMO, Halal, Vegan, Kosher, Plant-Based, GMO-free, Natural, Naturally Derived, Organic
Features: High Quality
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Popular Kalustyan Products
View All Kalustyan ProductsProduct NameProduct FamiliesApplications
Kalustyan Allspice Ground Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Allspice Whole Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Anise Ground Savory & Culinary, Spices, Herbs & Seasonings
TypeDocument Name
Other
Kalustyan SAFFRON Nutritional Information Sheet
Kalustyan SAFFRON Nutritional Information Sheet
OtherKnowde Enhanced TDS
Identification & Functionality
Ingredient Name
Ingredient Origin
Food Ingredients Functions
Technologies
Product Families
Kalustyan Saffron Features & Benefits
Labeling Claims
Food Ingredients Features
Applications & Uses
Markets
Applications
Properties
Typical Mineral Profile
Value | Units | Test Method / Conditions | |
Calcium Content | 111 | mg/100 g | - |
Copper Content | 0.328 | mg/100 g | - |
Iron Content | 11.1 | mg/100 g | - |
Magnesium Content | 264 | mg/100 g | - |
Manganese Content | 28.408 | mg/100 g | - |
Phosphorus Content | 252 | mg/100 g | - |
Potassium Content | 1724 | mg/100 g | - |
Selenium Content | 5.6 | μg/100 g | - |
Sodium Content | 148 | mg/100 g | - |
Zinc Content | 1.09 | mg/100 g | - |
Fatty Acid Composition
Value | Units | Test Method / Conditions | |
Fatty acids (total trans) | 0 | g/100 g | - |
Nutritional Information
Value | Units | Test Method / Conditions | |
Added Sugar Content | 0 | g/100 g | - |
Alcohol (ethyl) Content | 0 | g/100 g | - |
Caffeine Content | 0 | mg/100 g | - |
Carbohydrate Content | 65.37 | g/100 g | - |
Cholesterol Content | 0 | mg/100 g | - |
Energy | 1298 | kJ/100 g | - |
Fiber (total dietary) | 3.9 | g/100 g | - |
Kaempferol | 0.113 | mg/100 g | - |
Protein Content | 11.43 | g/100 g | - |
Theobromine Content | 0 | mg/100 g | - |
Total Lipid Content | 5.85 | g/100 g | - |
Water Content | 11.9 | g/100 g | - |
Fatty Acid Composition - Unsaturated
Value | Units | Test Method / Conditions | |
Fatty acids (total monounsaturated) | 0.429 | g/100 g | - |
Fatty acids (total monounsaturated, 16:1 undifferentiated) | 0.003 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 undifferentiated) | 0.39 | g/100 g | - |
Fatty acids (total monounsaturated, 20:01) | 0.006 | g/100 g | - |
Fatty acids (total monounsaturated, 22:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated) | 2.067 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:04) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:2 undifferentiated) | 0.754 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 undifferentiated) | 1.242 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:4 undifferentiated) | 0.013 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:5 n-3) | 0.006 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:6 n-3) | 0 | g/100 g | - |
Fatty Acid Composition - Saturated
Value | Units | Test Method / Conditions | |
Fatty acids (total saturated) | 1.586 | g/100 g | - |
Fatty acids (total saturated, 10:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 12:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 14:00) | 0.006 | g/100 g | - |
Fatty acids (total saturated, 16:00) | 1.157 | g/100 g | - |
Fatty acids (total saturated, 18:00) | 0.247 | g/100 g | - |
Fatty acids (total saturated, 4:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 6:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 8:00) | 0 | g/100 g | - |
Typical Vitamin Profile
Value | Units | Test Method / Conditions | |
Folate (DFE) | 93 | μg/100 g | - |
Folate (food) | 93 | μg/100 g | - |
Folate (total) | 93 | μg/100 g | - |
Folic Acid Content | 0 | μg/100 g | - |
Niacin Content | 1.46 | mg/100 g | - |
Retinol Content | 0 | μg/100 g | - |
Riboflavin Content | 0.267 | mg/100 g | - |
Thiamin Content | 0.115 | mg/100 g | - |
Vitamin A | 530 | IU/100 g | - |
Vitamin A (RAE) | 27 | μg/100 g | - |
Vitamin B-12 | 0 | μg/100 g | - |
Vitamin B-6 | 1.01 | mg/100 g | - |
Vitamin C (total ascorbic acid) | 80.8 | mg/100 g | - |
Vitamin D | 0 | IU/100 g | - |
Vitamin D (D2 + D3) | 0 | μg/100 g | - |
Regulatory & Compliance
Kalustyan Saffron
Kalustyan