Supplier: Kalustyan
Kalustyan Thyme Ground is a high-quality, natural spice ingredient for the food industry. It is produced in a sustainable way as part of a non-GMO process and is free of allergens. To ensure safety and quality in the production process, regulations such as the FDA Food Safety Modernization Act (FSMA), Hazard Analysis Critical Control Point (HACCP), and Good Manufacturing Practices (GMP) are adhered to. The product is certified to meet diverse dietary and ethical requirements, including kosher, halal, vegan, non-GMO project, and USDA organic. Additionally, the facility is compliant with SEDEX approval and TSCA (USA) regulations and meets ethical and safe production practice requirements with GFSI certification and FDA approval. It is suitable for a wide range of applications in the food industry, including savory and culinary dishes.
Ingredient Name: Thyme
Function: Spice
Labeling Claims: Sustainable, Vegan, Halal, Plant-Based, Allergen-free, Vegetarian, Non-GMO, Kosher, GMO-free, Natural, Naturally Derived, Organic
Physical Form: Powder
Features: High Quality
Start Order
SecureOrder Quantity
Price
Available upon quote
Minimum Order Quantity
Quote required
Lead Time
Quote required
Available Incoterms
Quote required
Regional Availability
Quote required
Popular Kalustyan Products
View All Kalustyan ProductsProduct NameProduct FamiliesApplications
Kalustyan Allspice Ground Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Allspice Whole Savory & Culinary, Spices, Herbs & Seasonings
Kalustyan Anise Ground Savory & Culinary, Spices, Herbs & Seasonings
TypeDocument Name
Safety Data Sheet
Kalustyan THYME, GROUND (THGCI-XX) Safety Data Sheet
Kalustyan THYME, GROUND (THGCI-XX) Safety Data Sheet
Safety Data SheetOther
Kalustyan THYME, GROUND (THGCI-XX) Nutritional Information Sheet
Kalustyan THYME, GROUND (THGCI-XX) Nutritional Information Sheet
OtherTechnical Data Sheet
Kalustyan THYME, GROUND (THGCI-XX) Product Specification Sheet
Kalustyan THYME, GROUND (THGCI-XX) Product Specification Sheet
Technical Data SheetKnowde Enhanced TDS
Identification & Functionality
Ingredient Name
Ingredient Origin
Food Ingredients Functions
Country of Origin
Technologies
Product Families
Ingredient Statement
Thyme 100%.
Kalustyan Thyme Ground Features & Benefits
Food Ingredients Features
Applications & Uses
Markets
Applications
Properties
Chemical Properties
Value | Units | Test Method / Conditions | |
Ash Content | max. 12 | % | ASTA 3.0 |
Moisture | max. 10.0 | % | ASTA 2.1 |
Volatile Oil | min. 0.008 | ml/100g | ASTA 5.0 |
Physical Properties
Value | Units | Test Method / Conditions | |
Granulation (USS 20M) | max. 0 | % | - |
Granulation (USS 45M) | max. 5 | % | - |
Typical Properties
Value | Units | Test Method / Conditions | |
Relative Humidity | 55 | % | - |
Storage Temperature | 50 - 70 | °F | - |
Typical Mineral Profile
Value | Units | Test Method / Conditions | |
Calcium Content | 1890 | mg/100 g | - |
Copper Content | 0.86 | mg/100 g | - |
Iron Content | 123.6 | mg/100 g | - |
Magnesium Content | 220 | mg/100 g | - |
Manganese Content | 7.867 | mg/100 g | - |
Phosphorus Content | 201 | mg/100 g | - |
Potassium Content | 814 | mg/100 g | - |
Selenium Content | 4.6 | μg/100 g | - |
Sodium Content | 55 | mg/100 g | - |
Zinc Content | 6.18 | mg/100 g | - |
Fatty Acid Composition
Value | Units | Test Method / Conditions | |
Fatty acids (total trans) | 0 | g/100 g | - |
Microbiological Values
Value | Units | Test Method / Conditions | |
Coliform | max. 100 | cfu/g | AOAC 991.14 |
E.coli | max. 3 | MPN/g | FDA BAM Chapter 4 |
Salmonella | Negative | per 2 x 375 grams | eq. FDA BAM Chapter 5 |
Total Plate Count | max. 25,000 | cfu/g | AOAC 990.12 |
Yeast & Molds | max. 400 | cfu/g | AOAC 997.02 |
Nutritional Information
Value | Units | Test Method / Conditions | |
Added Sugar Content | 0 | g/100 g | - |
Alcohol (ethyl) Content | 0 | g/100 g | - |
Caffeine Content | 0 | mg/100 g | - |
Carbohydrate Content | 63.94 | g/100 g | - |
Cholesterol Content | 0 | mg/100 g | - |
Energy | 1156 | kJ/100 g | - |
Fiber (total dietary) | 37 | g/100 g | - |
Phytosterols Content | 163 | mg/100 g | - |
Protein Content | 9.11 | g/100 g | - |
Theobromine Content | 0 | mg/100 g | - |
Total Lipid Content | 7.43 | g/100 g | - |
Total Sugar Content | 1.71 | g/100 g | - |
Water Content | 7.79 | g/100 g | - |
Fatty Acid Composition - Unsaturated
Value | Units | Test Method / Conditions | |
Fatty acids (total monounsaturated) | 0.47 | g/100 g | - |
Fatty acids (total monounsaturated, 16:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 18:1 undifferentiated) | 0.47 | g/100 g | - |
Fatty acids (total monounsaturated, 20:01) | 0 | g/100 g | - |
Fatty acids (total monounsaturated, 22:1 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated) | 1.19 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:04) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:2 undifferentiated) | 0.5 | g/100 g | - |
Fatty acids (total polyunsaturated, 18:3 undifferentiated) | 0.69 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:4 undifferentiated) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 20:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:5 n-3) | 0 | g/100 g | - |
Fatty acids (total polyunsaturated, 22:6 n-3) | 0 | g/100 g | - |
Fatty Acid Composition - Saturated
Value | Units | Test Method / Conditions | |
Fatty acids (total saturated) | 2.73 | g/100 g | - |
Fatty acids (total saturated, 10:00) | 0.12 | g/100 g | - |
Fatty acids (total saturated, 12:00) | 0.23 | g/100 g | - |
Fatty acids (total saturated, 14:00) | 0.15 | g/100 g | - |
Fatty acids (total saturated, 16:00) | 1.72 | g/100 g | - |
Fatty acids (total saturated, 18:00) | 0.28 | g/100 g | - |
Fatty acids (total saturated, 4:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 6:00) | 0 | g/100 g | - |
Fatty acids (total saturated, 8:00) | 0.24 | g/100 g | - |
Amino Acid Profile (per 100g)
Value | Units | Test Method / Conditions | |
Isoleucine Content | 0.468 | g/100 g | - |
Leucine Content | 0.43 | g/100 g | - |
Lysine Content | 0.207 | g/100 g | - |
Threonine Content | 0.252 | g/100 g | - |
Tryptophan Content | 0.186 | g/100 g | - |
Valine Content | 0.502 | g/100 g | - |
Typical Vitamin Profile
Value | Units | Test Method / Conditions | |
Carotene (alpha) Content | 0 | μg/100 g | - |
Carotene (beta) Content | 2264 | μg/100 g | - |
Choline Content | 43.6 | mg/100 g | - |
Cryptoxanthin (beta) Content | 33 | μg/100 g | - |
Folate (DFE) | 274 | μg/100 g | - |
Folate (food) | 274 | μg/100 g | - |
Folate (total) | 274 | μg/100 g | - |
Folic Acid Content | 0 | μg/100 g | - |
Lutein + zeaxanthin Content | 1895 | μg/100 g | - |
Lycopene Content | 0 | μg/100 g | - |
Niacin Content | 4.94 | mg/100 g | - |
Retinol Content | 0 | μg/100 g | - |
Riboflavin Content | 0.399 | mg/100 g | - |
Thiamin Content | 0.513 | mg/100 g | - |
Vitamin A | 3800 | IU/100 g | - |
Vitamin A (RAE) | 190 | μg/100 g | - |
Vitamin B-12 | 0 | μg/100 g | - |
Vitamin B-12 (added) | 0 | μg/100 g | - |
Vitamin B-6 | 0.55 | mg/100 g | - |
Vitamin C (total ascorbic acid) | 50 | mg/100 g | - |
Vitamin D | 0 | IU/100 g | - |
Vitamin D (D2 + D3) | 0 | μg/100 g | - |
Vitamin E (alpha-tocopherol) | 7.48 | mg/100 g | - |
Vitamin E (added) | 0 | mg/100 g | - |
Vitamin K | 1714.5 | μg/100 g | - |
Regulatory & Compliance
Chemical Inventories
Packaging & Availability
Storage & Handling
Shelf Life
Method of Sterilization
Irradiated
Storage Condition
Store in a cool dry place.
Kalustyan Thyme Ground
Kalustyan